
From $2,650 round-trip · 4 airlines
Unpublished rates for Taipei.
From
City or Airport
To
By submitting, you agree to our Privacy Policy and Terms of Service. By providing your phone number, you consent to receive calls or texts regarding your travel quote.
Cheapest round-trip business class fares from major US cities
| Departure City | Airlines | Flight Time | From |
|---|---|---|---|
| Los Angeles (LAX) | EVA Air, China Airlines | ~12 hours | $2,650 |
| New York (JFK) | EVA Air, China Airlines | ~16 hours | $2,650 |
| San Francisco (SFO) | EVA Air, China Airlines, United Airlines | ~12 hours | $2,650 |
| Seattle (SEA) | EVA Air, Delta Air Lines | ~11.5 hours | $2,650 |
Airlines ranked by lowest available business class fare
| Airline | Product | Seat Layout | Rating | From |
|---|---|---|---|---|
| EVA Air | Royal Laurel | 1-2-1 | 9.2/10 | $2,650 |
| China Airlines | Business Class | 1-2-1 | 8.2/10 | $2,650 |
| United Airlines | Polaris | 1-2-1 | 9.2/10 | $2,650 |
| Delta Air Lines | Delta One Suite | 1-2-1 (Thompson Vantage XL) | 9.0/10 | $2,650 |
Business class fares to Taipei drop significantly when booked well in advance. The sweet spot is 90–180 days before departure.
Spring (April–May) and fall (September–October) typically offer 20–40% lower fares compared to peak summer and holiday periods.
BestBusinessClass.com accesses unpublished consolidator fares not available on airline websites — typically 40–60% below retail.
Tuesday and Wednesday flights to Taipei are often $200–$500 cheaper than weekend departures on the same airline and route.
Our travel experts have access to unpublished fares not available online.
Save up to 40% on business class flights.