
From $2,500 round-trip · 3 airlines
Unpublished rates for Lake Como.
From
City or Airport
To
By submitting, you agree to our Privacy Policy and Terms of Service. By providing your phone number, you consent to receive calls or texts regarding your travel quote.
Cheapest round-trip business class fares from major US cities
| Departure City | Airlines | Flight Time | From |
|---|---|---|---|
| Atlanta (ATL) | ITA Airways, United Airlines, Emirates | ~9.5 hours | $2,500 |
| Boston (BOS) | ITA Airways, United Airlines, Emirates | ~9.5 hours | $2,500 |
| Chicago (ORD) | ITA Airways, United Airlines, Emirates | ~9.5 hours | $2,500 |
| Dallas (DFW) | ITA Airways, United Airlines, Emirates | ~9.5 hours | $2,500 |
| Houston (IAH) | ITA Airways, United Airlines, Emirates | ~9.5 hours | $2,500 |
| Los Angeles (LAX) | ITA Airways, United Airlines, Emirates | ~9.5 hours | $2,500 |
Airlines ranked by lowest available business class fare
| Airline | Product | Seat Layout | Rating | From |
|---|---|---|---|---|
| ITA Airways | Business Class | 1-2-1 | 8.6/10 | $2,500 |
| United Airlines | Polaris | 1-2-1 | 9.2/10 | $2,500 |
| Emirates | Business Class | 1-2-1 | 8.4/10 | $2,500 |
Business class fares to Lake Como drop significantly when booked well in advance. The sweet spot is 90–180 days before departure.
Spring (April–May) and fall (September–October) typically offer 20–40% lower fares compared to peak summer and holiday periods.
BestBusinessClass.com accesses unpublished consolidator fares not available on airline websites — typically 40–60% below retail.
Tuesday and Wednesday flights to Lake Como are often $200–$500 cheaper than weekend departures on the same airline and route.
Our travel experts have access to unpublished fares not available online.
Save up to 40% on business class flights.