Not all business class seats are created equal, and neither are their prices. If your primary goal is finding a fully flat bed at the lowest possible cost, certain airlines consistently undercut the competition. Here is our data-driven look at the cheapest business class airlines and where you can find the best value.
| Airline | Product | Rating | Avg Price | Alliance |
|---|---|---|---|---|
| WestJet | Business Class | 6.5/ 10 | $796 | None |
| Air Canada | Signature Class | 8.4/ 10 | $805 | Star Alliance |
| Avianca | Business Class | 7.8/ 10 | $1,750 | Star Alliance |
| LATAM Airlines | Premium Business | 8.5/ 10 | $1,810 | None (Oneworld Connect) |
| Copa Airlines | Business Class | 7.9/ 10 | $1,976 | Star Alliance |
| Aer Lingus | Business Class | 8.4/ 10 | $2,100 | Partner (Oneworld/BA) |
| TAP Air Portugal | Executive | 7.8/ 10 | $2,227 | Star Alliance |
| Finnair | Business Class | 8.4/ 10 | $2,241 | Oneworld |
| Austrian Airlines | Business Class | 8.5/ 10 | $2,276 | Star Alliance |
| EgyptAir | Business Class | 7.5/ 10 | $2,350 | Star Alliance |
| Royal Air Maroc | Business Class | 7.9/ 10 | $2,350 | Oneworld |
| Royal Jordanian | Crown Class | 7.5/ 10 | $2,350 | OneWorld |
| Iberia | Business Plus | 8/ 10 | $2,396 | OneWorld |
| Lufthansa | Allegris / Business | 8.2/ 10 | $2,410 | Star Alliance |
| Turkish Airlines | Business Class | 9/ 10 | $2,458 | Star Alliance |
| ITA Airways | Business Class | 8.6/ 10 | $2,482 | SkyTeam |
| American Airlines | Flagship Business | 8.5/ 10 | $2,497 | OneWorld |
| British Airways | Club Suite | 9/ 10 | $2,498 | OneWorld |
| SWISS | Business | 8.3/ 10 | $2,500 | Star Alliance |
| Alaska Airlines | First Class | 7/ 10 | $2,512 | OneWorld |
| Delta Air Lines | Delta One Suite | 9/ 10 | $2,518 | SkyTeam |
| Asiana Airlines | Business Smartium | 8.5/ 10 | $2,535 | Star Alliance |
| Oman Air | Business Class | 8.3/ 10 | $2,550 | None |
| Air India | Business Class | 8.8/ 10 | $2,552 | Star Alliance |
| Air France | Business | 9.3/ 10 | $2,563 | SkyTeam |
| Qatar Airways | Qsuite | 9.5/ 10 | $2,569 | OneWorld |
| United Airlines | Polaris | 9.2/ 10 | $2,571 | Star Alliance |
| Saudia | Business Class | 7.5/ 10 | $2,571 | SkyTeam |
| Gulf Air | Falcon Gold | 7.8/ 10 | $2,571 | None |
| Etihad Airways | Business Studio | 8.9/ 10 | $2,572 | None |
| Virgin Atlantic | Upper Class | 8.8/ 10 | $2,575 | SkyTeam |
| Kenya Airways | Business Class | 7.6/ 10 | $2,594 | SkyTeam |
| Emirates | Business Class | 8.4/ 10 | $2,602 | None (Partners with many) |
| KLM Royal Dutch Airlines | World Business Class | 8.9/ 10 | $2,643 | SkyTeam |
| EVA Air | Royal Laurel | 9.2/ 10 | $2,650 | Star Alliance |
| China Airlines | Business Class | 8.2/ 10 | $2,650 | SkyTeam |
| Air China | Business Class | 7.6/ 10 | $2,650 | Star Alliance |
| Hainan Airlines | Business Class | 8.5/ 10 | $2,650 | None |
| Philippine Airlines | Business Class | 7.8/ 10 | $2,650 | None |
| Vietnam Airlines | Business Class | 7.7/ 10 | $2,650 | SkyTeam |
| Malaysia Airlines | Business Suite | 8.2/ 10 | $2,650 | OneWorld |
| Ethiopian Airlines | Business Class | 8/ 10 | $2,653 | Star Alliance |
| South African Airways | Business Class | 7.9/ 10 | $2,656 | Star Alliance |
| Thai Airways | Royal Silk | 8.6/ 10 | $2,686 | Star Alliance |
| Condor | Prime Seat / Business | 8.1/ 10 | $2,700 | Partner |
| La Compagnie | Business Class | 8/ 10 | $2,700 | Boutique |
| Icelandair | Saga Premium | 7.5/ 10 | $2,700 | None |
| Japan Airlines | Sky Suite | 9.1/ 10 | $2,701 | OneWorld |
| Cathay Pacific | Business Class | 8.9/ 10 | $2,734 | OneWorld |
| Singapore Airlines | Business Class | 9.1/ 10 | $2,745 | Star Alliance |
| Korean Air | Prestige Class | 8.7/ 10 | $2,784 | SkyTeam |
| Hawaiian Airlines | First Class / Business | 8.5/ 10 | $2,808 | None |
| Air New Zealand | Business Premier | 8.5/ 10 | $3,047 | Star Alliance |
| Fiji Airways | Business Class | 8.4/ 10 | $3,100 | Oneworld Connect |
| Qantas | Business Suite (Project Sunrise) | 8.7/ 10 | $3,162 | OneWorld |
| Air Tahiti Nui | Poerava Business | 8.3/ 10 | $3,492 | None |
| ANA | The Room | 9.4/ 10 | $3,550 | Star Alliance |
WestJet positions its widebody Business cabin as an accessible alternative to Air Canada's Signature Class and the major U.S. carriers on transatlantic routes, leaning on Calgary as a growing international gateway. On narrowbody aircraft, the product is closer to a domestic premium cabin than a full-service business class, reflecting WestJet's ultra-low-cost-carrier roots even as it expands into long-haul markets.
Air Canada positions Signature Class as its flagship international business product, competing directly with United Polaris and mirroring the reverse-herringbone trend popularized by Delta One and Cathay Pacific. The airline leans heavily on its Toronto hub, using the standalone Signature Suite lounge as a key differentiator against North American peers who still largely rely on generic Star Alliance or Priority Pass-style lounges.
Avianca positions itself as Colombia's flagship carrier and a key gateway into South America for Star Alliance travelers, offering a business class product that varies meaningfully by aircraft type and route. It's not competing on ultra-luxury credentials, but rather on solid comfort, improving service standards since its 2022 Star Alliance entry, and strategic hub connectivity through Bogotá's El Dorado International Airport.
LATAM Premium Business positions itself as South America's most competitive long-haul business product, leveraging a modern lie-flat seat retrofit to compete with North American and European carriers on routes linking Santiago, Lima, and São Paulo to Miami, New York, Madrid, and London. On shorter regional and domestic sectors, the product reverts to a more basic recliner seat, reflecting the airline's dual identity as both a long-haul international carrier and a domestic South American network airline.
Copa Airlines positions its business class as a premium regional product rather than a long-haul flagship, leveraging its all-Boeing-737 fleet and Panama City's 'Hub of the Americas' geography to offer fast, reliable connections across nearly 80 destinations. It competes less on hard product luxury and more on network convenience, operational reliability, and Star Alliance benefits.
Sliding privacy doors provide the most enclosed business class suite widely available today
Exceptionally wide, suite-style seat with sliding privacy door and 1-2-1 configuration guaranteeing direct aisle access
Fully flat 180-degree seat with direct aisle access from every seat in the 1-2-1 configuration on refreshed 777, 787, and A350 aircraft
Fully lie-flat seats with direct aisle access for every passenger on Polaris-equipped aircraft
Reverse-herringbone 1-2-1 seating with direct aisle access on all long-haul aircraft
While prices fluctuate, airlines like TAP Air Portugal, Condor, and sometimes Scandinavian Airlines (SAS) frequently offer the most competitive business class fares across the Atlantic.
Often, yes. Even the 'budget' business class products provide a lie-flat bed, lounge access, and upgraded dining. While they might lack the luxury of Qatar Airways' Qsuite or Emirates, they still offer a significantly better experience than economy.
Flexibility is key. Use Google Flights to track prices, consider flying from alternative airports, and look for sales from carriers that operate older aircraft but still offer fully flat beds.
Our travel experts have access to unpublished fares not available online.
Save up to 40% on business class flights.